46

Monitoring
Blackmagic PYXIS Monitor Kit
Matched monitor package for the PYXIS body.
Monitor kit
Rate on enquiry

| What it calibrates | Laptop and desktop displays, projectors, large panel displays |
|---|---|
| Display types | LCD, mini-LED, OLED, Apple XDR, White LED, RGB LED, wide-gamut |
| Max luminance | Measures up to 3000 nits |
| Software | Calibrite PROFILER display calibration module |
| Targets | Custom white point, luminance, contrast, gamma; Rec.709, NTSC, PAL presets |
| Verification | Quick Check, Validation and Uniformity Check; multi-monitor profiling |
| Ambient light | Built-in ambient measurement |
| Connection | USB-C, with USB-A adapter supplied |
| In the kit | Device, USB-C cable plus USB-A adapter, travel pouch |
| Category | Monitoring |
| Rate basis | Daily · weekly · production block |
| Availability | Subject to booking — confirm dates with us |
| Pickup | Phnom Penh, Cambodia · delivery to set on request |
Please note The listing is ambiguous. Specs are for the current Calibrite Display Pro HL. If the unit is a legacy X-Rite i1Display Pro it is older, with a lower luminance ceiling, and PROFILER needs a paid in-software upgrade. Confirm which ships.
Specifications verified against calibrite.com.
More in Monitoring

Matched monitor package for the PYXIS body.
Monitor kit

On-camera and director's monitor options.
Basic kit to advance kit

Hardware grading surface for Resolve.
Colour grading tool

Wireless follow focus for gimbal and handheld.
Wireless lens control system