
| Capacity | 99Wh / 6,700mAh at 14.8V (marketed as 26,000mAh at cell level) |
|---|---|
| Voltage | 14.8V nominal |
| Outputs | 2 x D-Tap, USB-C PD 65W, USB-A, DC output |
| Charge time | 2-3 h fast; 3-4 h standard |
| Weight | 540 g |
| Dimensions | 101 x 73.5 x 51.6 mm |
| Display | OLED battery status readout |
| Protection | 8 built-in protection mechanisms |
| Airline carry-on | 99Wh — under the 100Wh limit, normally carry-on without pre-approval |
| Category | Power |
| Rate basis | Daily · weekly · production block |
| Availability | Subject to booking — confirm dates with us |
| Pickup | Phnom Penh, Cambodia · delivery to set on request |
Please note Model is the Ulanzi BP-VL99. The '26,000mAh' marketing figure is the cell-level rating at 3.7V; at the pack's 14.8V it is about 6,700mAh. Airline rules are carrier-dependent.
Specifications verified against bhphotovideo.com.